Nozzle type | Round+ Flat |
---|---|
Harness | Not included |
Vacuum Kit | No |
Emission | |
Exhaust emissions (CO2 EU V)
|
1,392 g/kWh |
Engine | |
Cylinder displacement | 28 cm³ |
Power output | 0.8 kW |
Fuel tank volume | 0.5 l |
Fuel consumption | 575 g/kWh |
Maximum power speed | 8,000 rpm |
Idling speed | 3,000 rpm |
Capacity | |
Air flow in housing | 13.31 m³/min |
Air flow in pipe | 12.03 m³/min |
Air speed (flat nozzle) | 76 m/s |
Air speed (round nozzle) | 58.12 m/s |
Blowing Force | 12.5 N |
Air speed | 76 m/s |
Dimensions | |
Weight | 4.26 kg |
Available to order:
Leaf Blower Attachments
Gutter Cleaning Kit
$85.00Rec. retail price incl. GST
Reviews
There are no reviews yet.