Description
The EU30is features an Eco-throttle that adjusts engine speed to meet the load demand. This increases fuel economy while also reducing noise, as the engine is not required to run at full capacity unnecessarily.
It features a microcomputer-controlled sine wave inverter that guarantees commercial-quality electricity, ideal for use with frequency-sensitive electrical equipment such as computers.
And like all Honda generators, the EU30is starts first time, every time, with convenient electric start and recoil start back-up.
Engine
| Engine | GX200 |
|---|---|
| Displacement | 196cc |
| Ignition system | Transistorised magneto |
| Oil Alert | Yes |
| Starting system | Recoil and electric |
| Stopping system | Ignition primary circuit ground |
| Recommended fuel | Unleaded |
| Fuel consumption (approx.) | 1.78 litres/hr |
| Fuel tank capacity | 13 litres |
| Continuous operating hours | 20 hr* / 7.1 hr |
| Operating noise level (at 7 m) | 52 dB(A)* / 65 dB(A) |
Dimensions
| Dimensions (L x W x H) | 655 x 480 x 570 mm |
|---|---|
| Dry weight | 59 kg (with battery) |
Features
| Electric starter | Yes |
|---|---|
| Maximum AC output | 3000VA |
| Rated AC output | 2800VA |
| DC output (generator/charger) | 12A |
| Battery charging | Yes |
| Frequency meter | No |
| Volt meter | No |
| Generator type | Multipole field rotation type (inverter) |
| Rated voltage | 240V |
| Rated frequency | 50Hz |
| Fuel gauge | Yes |
| AC circuit breaker | Yes |
| DC circuit breaker | Yes |
| Auto throttle | Eco-throttle |
| Auto choke | No |
| Large capacity air cleaner | Yes |
| Large capacity fuel tank | Yes |
| Large capacity muffler | Yes |
| Pilot lamp | Yes |
| Air cleaner | Dry paper type |
| Parallel operation connection ports | Yes |
| Parallel operation connection cable | Optional |
| 4-wheel dolly kit | Optional |
* With Eco-throttle switched on at 1/4 output.
