Description
For the first time in a Honda generator, the EU70is is coupled with an advanced electronic fuel injection system, greatly increasing fuel efficiency. The EU70 will run for up to 18 hours on a single tank of fuel.
It also features Honda’s sine wave inverter technology for smooth, high-quality power flow, enabling the EU70 to safely power equipment sensitive to frequency and voltage fluctuation, such as laptop computers and communications equipment, and making it well suited to home backup power.
Unlike many noisy generators, the EU70 uses a separate triple-chamber construction for low-noise operation of only 52 dB(A)*, making it the quietest generator in its class.
Engine
| Engine | GX390 |
|---|---|
| Displacement | 389cc |
| Ignition system | Transistorised magneto |
| Oil Alert | Yes |
| Starting system | Electric |
| Stopping system | Ignition primary circuit ground |
| Recommended fuel | Unleaded |
| Fuel consumption (approx.) | 2.9 litres/hr |
| Fuel tank capacity | 19.2 litres |
| Continuous operating hours | 18 hr* / 6 hr |
| Operating noise level (at 7 m) | 52 dB(A)* / 60 dB(A) |
Dimensions
| Dimensions (L x W x H) | 848 x 700 x 721 mm |
|---|---|
| Dry weight | 118 kg |
Features
| Electric starter | Yes |
|---|---|
| Maximum AC output | 7000VA |
| Rated AC output | 5500VA |
| DC output (generator/charger) | N/A |
| Battery charging | No |
| Frequency meter | No |
| Volt meter | Yes |
| Generator type | Multipole field rotation type (inverter) |
| Rated voltage | 240V |
| Rated frequency | 50Hz |
| Fuel gauge | Yes |
| AC circuit breaker | Yes |
| DC circuit breaker | N/A |
| Auto throttle | Eco-throttle |
| Fuel injection | Yes |
| Large capacity air cleaner | Yes |
| Large capacity fuel tank | Yes |
| Large capacity muffler | Yes |
| Pilot lamp | Yes |
| Air cleaner | Semi-dry type |
| Parallel operation connection ports | No |
| Parallel operation connection cable | No |
| 4-wheel dolly kit | No |
* With Eco-throttle switched on at 1/4 output.
