Boasting the latest in Honda’s ultra-compact, lightweight, 4-Stroke engines, the UMK435 Loop Brushcutter delivers superb power and more torque than ever before.
It does this via a Generation II, GX35 mini 4-stroke engine, proving yet again that Honda leads the world in revolutionary engine technology. And as you’ve come to expect from a Honda, the UMK435 Loop starts first time, every time – year after year.
| ENGINE | GX35 |
| DISPLACEMENT | 35cc |
| BORE AND STROKE | 39 x 30mm (1.5 x 1.2 in) |
| MAXIMUM POWER OUTPUT | 1.2kW (1.6hp) @ 7000rpm |
| MAXIMUM TORQUE OUTPUT | 1.9N.m @ 5500rpm |
| LUBRICATION SYSTEM | Rotary Type (oil mist) |
| OIL CAPACITY (LITRES) | 0.1 litres |
| FUEL TANK CAPACITY (LITRES) | 0.65 litres |
| FUEL TYPE | Unleaded |
| DIMENSIONS (LxWxH) | 1,885 x 325 x 250 (mm) |
| DRY WEIGHT | 6.7 kg (without cutting head) |
| BLADE | Yes (4 tooth) |
| ANTI-VIBRATION | Yes |
| GUARDS | 2 |
| GOGGLES | Yes |
| HARNESS | Single Operator Harness |
| HANDLE TYPE | Loop |
| DRIVE SHAFT | Solid |
