Description
| Engine | 3120 XP®
Art no: 965 96 07‑62 |
3120 XP®
Art no: 965 96 07‑63 |
3120 XP®
Art no: 965 96 07‑64 |
3120 XP®
Art no: 965 96 07‑65 |
3120 XP®
Art no: 966 82 53‑01 |
3120 XP®
Art no: 966 82 54‑01 |
| Cylinder displacement | 118.8 cm³ | 118.8 cm³ | 118.8 cm³ | 118.8 cm³ | 118.8 cm³ | 118.8 cm³ |
| Power output | 6.2 kW | 6.2 kW | 6.2 kW | 6.2 kW | 6.2 kW | 6.2 kW |
| Equipment | ||||||
| Recommended bar length, min | 60 cm | 60 cm | 60 cm | 60 cm | 60 cm | 60 cm |
| Recommended bar length, max | 105 cm | 105 cm | 105 cm | 105 cm | 105 cm | 105 cm |
| Pitch | .404″ | .404″ | .404″ | .404″ | .404″ | .404″ |
| Chain type | H64 | |||||
| Bar length | 70 cm | 81 cm | 90 cm | 105 cm | 60 cm | 70 cm |
| Bar length (inch) | 28 in | 32 in | 36 in | 42 in | 24 in | 28 in |
| Dimensions | ||||||
| Weight (excl. cutting equipment) | 10.4 kg | 10.4 kg | 10.4 kg | 10.4 kg | 10.4 kg | 10.4 kg |
| Sound and Noise | ||||||
| Sound pressure level at operators ear | 102 dB(A) | 102 dB(A) | 102 dB(A) | 102 dB(A) | 102 dB(A) | 102 dB(A) |
| Sound power level, guaranteed (LWA) | 116 dB(A) | 116 dB(A) | 116 dB(A) | 116 dB(A) | 116 dB(A) | 116 dB(A) |
| Vibration | ||||||
| Equivalent vibration level (ahv, eq) front handle | 6.7 m/s² | 6.7 m/s² | 6.7 m/s² | 6.7 m/s² | 6.7 m/s² | 6.7 m/s² |
| Equivalent vibration level (ahv, eq) rear handle | 7.8 m/s² | 7.8 m/s² | 7.8 m/s² | 7.8 m/s² | 7.8 m/s² | 7.8 m/s² |
