Description
| Engine | 572 XP®
Art no: 966 73 31‑40 |
572 XP®
Art no: 966 73 31‑44 |
572 XP®
Art no: 966 73 31‑48 |
| Cylinder displacement | 70.6 cm³ | 70.6 cm³ | 70.6 cm³ |
| Power output | 4.3 kW | 4.3 kW | 4.3 kW |
| Equipment | |||
| Recommended bar length, min | 38 cm | 38 cm | 38 cm |
| Recommended bar length, max | 70 cm | 70 cm | 70 cm |
| Pitch | 3/8″ | 3/8″ | 3/8″ |
| Chain type | C85 | C85 | C85 |
| Bar length | 50 cm | 60 cm | 70 cm |
| Bar length (inch) | 20 in | 24 in | 28 in |
| Dimensions | |||
| Weight (excl. cutting equipment) | 6.6 kg | 6.6 kg | 6.6 kg |
| Sound and Noise | |||
| Sound pressure level at operators ear | 107 dB(A) | 107 dB(A) | 107 dB(A) |
| Sound power level, guaranteed (LWA) | 120 dB(A) | 120 dB(A) | 120 dB(A) |
| Vibration | |||
| Equivalent vibration level (ahv, eq) front handle | 5 m/s² | 5 m/s² | 5 m/s² |
| Equivalent vibration level (ahv, eq) rear handle | 4.1 m/s² | 4.1 m/s² | 4.1 m/s² |

