Description
The Husqvarna LC 419SP is a high-performance self-propelled mower with rear-wheel drive and a large 48 cm (19″) cutting deck for long life and more efficient cutting, plus a powerful OHV four-stroke engine and four cutting blades to give a superior cut and finish to your lawn. Features include dual ball-bearing wheels, comfort-grip folding handles with quick-action cam locks, safety zone starting, a large plastic catcher and eight cutting heights. Comes complete with mulch plug.
Specifications
| Engine | |
|---|---|
| Model | LC 419SP lawn mower, Art no: 970 46 12-01 |
| Net power at preset rpm | 2.75 kW at 2,900 rpm |
| Engine brand | Husqvarna |
| Engine name | HS 166A |
| Cylinder displacement | 166 cm³ |
| Engine lubrication type | Splash |
| Engine cooling | Air |
| Emission | |
| Exhaust emissions (CO₂ EU V) | 922.38 g/kWh |
| Material | |
| Cutting deck material | Aluminium |
| Rims, material | Plastic |
| Cutting deck | |
| Cutting methods | Collection / BioClip® |
| Cutting width | 48 cm |
| BioClip® kit | Not available as accessory |
| BioClip® plug | Included |
| Cutting height steps | 8 |
| Cutting height adjustment | Central |
| Cutting height max | 75 mm |
| Cutting height min | 15 mm |
| Drive system | |
| Drive system | Self-propelled |
| Drive wheels | Rear |
| Speed forward max | 4 km/h |
| Speed forward min | 0 km/h |
| Equipment | |
| Collector type | Rigid box |
| Collector volume | 44 L |
| Handle type | Up-turned |
| Handle height adjustment | None |
| Wheel bearing, front/rear | Yes/Yes |
| Foldable handle | Yes |
| Soft grip | Yes |
| Side adjustable handle | No |
| Throttle control | Yes |
| Water hose connection | Yes |
| Blade brake clutch (BBC) | No |
| Dimensions | |
| Wheel size, front | 210 mm |
| Wheel size, rear | 210 mm |
| Weight (complete product w/o side packed articles) | 32 kg |
| Wheelbase | 56 cm |
| Sound and noise | |
| Sound pressure level at operator’s ear | 82 dB(A) |
| Sound power level, measured | 96 dB(A) |
| Sound power level, guaranteed (LWA) | 94 dB(A) |
| Vibration | |
| Vibrations, handlebar | 7.5 m/s² |
