Description
The MZ series zero turn lawn mower from Husqvarna takes performance, productivity and comfort to a whole new level. The intuitive operator interface, heavy-duty steel frame and commercial rated hydraulic system create the ultimate mowing experience. With a rugged fabricated steel deck that is mulch and collection capable, the MZ is practical for all of your property maintenance needs. The MZ48 zero turn ride-on mower features a high back seat with armrests and adjustable ergonomic steering levers to provide a comfortable ride time after time.
Specifications
Capacity
| Horsepower | 23 hp |
|---|---|
| Speed forward max | 13.7 km/h |
| Speed forward min | 0 km/h |
Cutting deck
| Cutting width | 48 in (122 cm) |
|---|---|
| Cutting deck type | ClearCut™ |
| Cutting methods | Collect/mulch/side discharge |
| Cutting deck material | Steel |
| Deck thickness | 3 mm |
| Cutting height steps | 13 |
| Blade engagement | Electric clutch |
| Clutch rating | 122.02 Nm |
| Blades | 3 pcs |
| Blade-tip speed | 93.98 m/s |
| Anti-scalp wheels | 3 |
| Nose roller | Yes |
| Deck lifting system | Manual, foot assisted |
| Powder-coated cutting deck | Yes |
| Spindle/mandrel type | Cast iron |
| Greasable mandrels | Yes |
| Deck wash port | Yes |
| Cutting height max | 114 mm |
| Cutting height min | 38 mm |
Dimensions
| Base machine, length | 191.8 cm |
|---|---|
| Base machine, height | 106.7 cm |
| Weight | 269.89 kg |
Drive system
| Transmission type | Hydrostatic |
|---|---|
| Transmission manufacturer | Hydro-Gear |
| Transmission model | ZT 3100 |
| Pump displacement | 10 cm³ |
| Fan-cooled pumps | Yes |
Engine
| Motor/engine manufacturer | Kawasaki |
|---|---|
| Engine name | FR Series |
| Cylinder displacement | 726 cm³ |
| Cylinders | 2 |
| Engine cooling | Air |
| Air filter type | Heavy duty element |
| Power/fuel type | Petrol |
| Engine lubrication type | Full pressure |
| Oil filter | Yes |
| Fuel tank volume (with reserve) | 18.93 L |
| Fuel tank location | Side (single) |
Equipment
| Seat material | Vinyl |
|---|---|
| Seat spring | Yes |
| Seat back height | High |
| Seat type | High-back |
| Hour meter type | Digital with pre-programmed service intervals |
| Cup holder | Yes |
| Armrests | Yes |
| ROPS | Yes |
