Description
| Cutting deck |
24HP Kawasaki, 54″ ClearCut
Art no: 960 41 04‑28
|
| Cutting width | 137 cm |
|---|---|
| Cutting height max | 101.6 mm |
| Cutting height min | 38 mm |
| Nose roller | Yes |
| Anti-scalp wheels | 4 |
| Emission | |
|
Exhaust emissions (CO2 EU V)
|
792 g/kWh |
| Drive system | |
| Drive method | Pedal-operated |
| Speed forward max | 8.9 km/h |
| Speed reverse max | 4 km/h |
| Engine | |
| Cylinder displacement | 726 cm³ |
| Motor/engine manufacturer | Kawasaki |
| Engine name | FR Series |
| Cylinders | 2 |
| Generator | 15 A |
| Power/fuel type | Petrol |
| Oil filter | Yes |
| Equipment | |
| Seat material | Vinyl |
| Front-End Protection | Brush Guard Style Bumper |
| Hour meter type | Digital with pre-programmed service intervals |
| Seat back height | Extra high 21″ |
| Steering wheel type | Ergonomic – soft grip |
| Collector | Available as accessory |
| Transmission | |
| Transmission type | Commercial Grade Hydrostat, Electric Locking Differential |
| Transmission manufacturer | Tuff Torq |
| Sound and Noise | |
| Sound power level, guaranteed (LWA) | 110 dB(A) |
| Sound power level, measured | 110 dB(A) |
