Description
The Husqvarna Z500 series zero turn mower represents the latest design focused on productivity, durability and cut quality. Extreme comfort, high ground speeds and superior traction add up to exceptional mowing efficiency. Industrial strength throughout the entire design assures a long and durable service life in commercial mowing applications. Careful design consideration provides unprecedented ease in serviceability.
Specifications
Capacity
| Horsepower | 31 hp |
|---|---|
| Productivity | 28328 m²/h (7 acres/hr) |
| Speed forward max | 19.3 km/h |
| Speed forward min | 0 km/h |
Cutting deck
| Cutting width | 72 in (183 cm) |
|---|---|
| Cutting deck type | 7-gauge fabricated |
| Cutting methods | Collect/mulch/side discharge |
| Cutting deck material | Steel |
| Deck thickness | 4.76 mm |
| Cutting height steps | 16 |
| Blade engagement | Electric clutch |
| Clutch rating | 338.95 Nm |
| Blades | 3 pcs |
| Blade-tip speed | 93.98 m/s |
| Anti-scalp wheels | 6 |
| Nose roller | Yes |
| Deck lifting system | Manual, foot assisted |
| Powder-coated cutting deck | Yes |
| Spindle/mandrel type | Cast iron |
| Greasable mandrels | Yes |
| Deck wash port | No |
| Cutting height max | 127 mm |
| Cutting height min | 25 mm |
Dimensions
| Base machine, length | 206 cm |
|---|---|
| Base machine, height (ROPS down) | 117 cm |
| Base machine, height (ROPS up) | 185 cm |
Drive system
| Transmission type | Hydrostatic |
|---|---|
| Transmission manufacturer | Hydro-Gear |
| Transmission model | ZT 5400 |
| Pump displacement | 16 cm³ |
| Fan-cooled pumps | Yes |
Engine
| Motor/engine manufacturer | Kawasaki |
|---|---|
| Engine name | FX Series |
| Cylinder displacement | 999 cm³ |
| Cylinders | 2 |
| Engine cooling | Air |
| Air filter type | Dual element canister filter |
| Power/fuel type | Petrol |
| Engine lubrication type | Full pressure |
| Oil filter | Yes |
| Fuel tank volume (with reserve) | 45.4 L |
| Fuel tank location | Side (dual) |
Equipment
| Seat material | Vinyl |
|---|---|
| Seat spring | Yes |
| Seat back height | High |
| Seat type | Professional, suspension |
| Hour meter | Yes |
| Cup holder | Yes |
| Armrests | Yes |
| ROPS | Yes |
