Description
Cut and catch with the Masport Lawn Marshall lawnmower. This quality mower is equipped with the Masport 4 Blade Disc System for superior catching due to increased airflow.
Features
- Cut or catch
- Powered by AL-KO Series FIVE 123cc OHV auto-choke 4-stroke engine
- Auto-choke engine starts easily whether cold or hot and is ready to use immediately
- 460 mm (18″) steel chassis
- Masport 4 Blade Disc System for superior catching due to increased airflow
- Front 175 mm (7″) and rear 200 mm (8″) adjustable dual-bearing wheels
- Comfortable upturned upper handle
- Two-piece lower handle for easy catcher access
- HDPE plastic catcher
- Adjustable wheel bearings
Specifications
| Engine make | AL-KO |
|---|---|
| Engine model | OHV Series FIVE |
| Engine type | 4 stroke |
| Engine capacity | 123cc |
| Power rating (torque) | 4.8 ft/lb or 6.5 Nm |
| Starting system | Auto choke |
| Cutting width | 460 mm (18″) |
| Cutting height range | 13 mm – 68 mm |
| Cutting methods | Cut, catch |
| Number of blades | 4 |
| Cutting system | Masport 4 Blade Disc System |
| Cutting height steps | 10 |
| Cutting height adjustment | Single point |
| Drive system | Push |
| Chassis material | Steel |
| Upper handlebar type | Upturned |
| Handlebar retainer | Knob locks |
| Lower handlebar type | Two piece |
| Catcher type | HDPE plastic |
| Catcher volume | 46.5 L |
| Wheel bearing type | Adjustable dual ball |
| Wheel type and size | Diamond, front 175 mm (7″) and rear 200 mm (8″) |
| Weight | 26.1 kg |
| Product dimensions (W x H x L) | 525 mm x 1000 mm x 1345 mm |
