Product Details
Engine displacement (cm³) | 25.4 |
---|---|
Output (kw) | 0.9 |
Output (ps) | 1.2 |
Dry Weight (kg) | 4.4 |
Fuel tank capacity (l) | 0.60 |
Fuel Consumption At Maximum Engine Power (L/h) | 0.65 |
Blowing Air Force(N) | A:15.8 / B:15.7 |
Air Volume (m³/h) | 774 |
Max Air Speed (m/sec) | 76.7 |
Start Assist System | – |
Nozzle Type | Round Straight / Flat straight |
Vibration Levels (m/s²) (Nozzle TypeA/Nozzle TypeB/Nozzle TypeA:Rear Handle) | A:6.6 / B:7.1 |
CO² (g/kW・h) 1 | 1008 |
Reviews
There are no reviews yet.