Best Features
Easy Start
Features Soft Start technology, for easy starting, every time.
Ergonomics
Decades of experience engineering power tools, means your trimmer feels good and won’t tire you out.
Power to weight
Engineered to be light and maneuverable, yet powerful.
Product Details
Engine displacement (cm³) | 21.2 |
---|---|
Output (kw) | 0.7 |
Output (ps) | 1.0 |
Dry Weight (kg) | 5.1 |
Fuel tank capacity (l) | 0.44 |
Fuel Consumption At Maximum Engine Power (L/h) | 0.45 |
Carburettor | Diaphragm |
Start Assist System | Soft Start |
Drive shaft type | Solid shaft |
Drive shaft diameter (mm) | 6.0 |
Main pipe diameter (mm) | 25.0 |
Gear reduction ratio | 1.62 |
Standardised Nylon Head | RL-25 |
Standardised Nylon Head (Item Number) | SF400/S1 |
Vibration Left handle/Right handle (m/s) Nylon head | 4.8 / 2.9 |
Sound power level (dB(A)) Blade/Nylon head | – / 103.3 |
Sound pressure level (dB(A)) Blade/Nylon head | – / 90.7 |
Reviews
There are no reviews yet.