Product Details
Engine displacement (cm³) | 25.4 |
---|---|
Output (kw) | 1.0 |
Output (ps) | 1.4 |
Dry Weight (kg) | 5.5 |
Fuel tank capacity (l) | 0.60 |
Fuel Consumption At Maximum Engine Power (L/h) | 0.61 |
Carburettor | Diaphragm |
Start Assist System | Soft start |
Drive shaft type | Solid shaft |
Drive shaft diameter (mm) | 7.0 |
Main pipe diameter (mm) | 25.0 |
Gear reduction ratio | 1.36 |
Standardised Nylon Head | SF400 |
Standardised Nylon Head (Item Number) | SF400/S1 |
Vibration Left handle/Right handle (m/s) Nylon head | 2.8 / 2.0 |
Sound power level (dB(A)) Blade/Nylon head | – / 108.0 |
Sound pressure level (dB(A)) Blade/Nylon head | – / 92.7 |
CO² (g/kW・h) 1 | 998 |
Reviews
There are no reviews yet.