https://www.cubcadet.com.au/attachments/download/file/id/317/769-26093a.pdf
Country of Manufacture | United States |
---|---|
Block Size | Up to 5 Acres |
Engine | 679cc Cub Cadet Engine |
Transmission | Dual EZT 2200 Hydrostatic |
Cutting Width | 42 Inches |
Cutting Deck Construction | Fabricated Steel |
Cutting Deck Thickness | 11 Gauge |
Cutting Height Adjustment | 15 Position |
Cutting Height Maximum | 115mm |
Cutting Height Minimum | 25mm |
Deck Wash | No |
Anti Scalp Wheels | Yes |
Cruise Control | No |
Blade Engagement | Electric PTO |
Blade(s) | 2 Blades (Part# 942-04308) |
Seat | High Back Seat |
Turning Circle | N/A – Zero Turn |
Starting | Key Start |
Tow Hitch | Yes |
Reverse Mowing | Yes |
Grass Catcher | Optional Extra |
Mulch Plug | Optional Extra |
Safety | Operator Presence Control |
Front Tyres | 13 x 6.5 Inch |
Rear Tyres | 20 x 8 Inch Turf Master / Multi Trac Tyres |
Fuel Tank | 13.2 L |
Roll Over Protection | No |
Maximum Drive Speed | 11 km/h |
Maximum Reverse Speed | 5.6 km/h |
Maximum Slope Capability | 20 Degrees |
Product Length | 213cm |
Product Weight | 353kg |
Product Width (Chute Up) | 115cm |
Warranty – Engine | 3 Year Domestic / 90 Day Commercial |
Warranty – Unit | 3 Year Domestic / 90 Day Commercial |
Disclaimer | Specifications subject to change without notice and without incurring obligation. Images depicted on website are for Illustration purposes only. Actual products offered for sale may vary in design, features, attachments, and non-functional appearance. |
Reviews
There are no reviews yet.