Description
Boasting the latest in Honda’s ultra-compact, lightweight 4-stroke engines, the UMK435 Loop Brushcutter delivers superb power and more torque than ever before.
It does this via a Generation II GX35 Mini 4-Stroke engine, proving yet again that Honda leads the world in revolutionary engine technology. And as you’ve come to expect from a Honda, the UMK435 Loop starts first time, every time, year after year.
Specifications
| Engine | GX35 |
|---|---|
| Displacement | 35cc |
| Bore and stroke | 39 x 30mm (1.5 x 1.2 in) |
| Maximum power output | 1.2kW (1.6hp) @ 7000rpm |
| Maximum torque output | 1.9N.m @ 5500rpm |
| Lubrication system | Rotary type (oil mist) |
| Oil capacity | 0.1 litres |
| Fuel tank capacity | 0.65 litres |
| Fuel type | Unleaded |
| Dimensions (LxWxH) | 1,885 x 325 x 250 (mm) |
| Dry weight | 6.7 kg (without cutting head) |
| Blade | Yes (4 tooth) |
| Anti-vibration | Yes |
| Guards | 2 |
| Goggles | Yes |
| Harness | Single operator harness |
| Handle type | Loop |
| Drive shaft | Solid |

