Description
| Engine | 390 XP®
Art no: 965 06 07‑40 |
390 XP®
Art no: 965 06 07‑42 |
390 XP®
Art no: 965 06 07‑44 |
390 XP®
Art no: 965 06 07‑48 |
| Chain speed at max power | 21.4 m/s | 21.4 m/s | 21.4 m/s | 21.4 m/s |
| Cylinder displacement | 88 cm³ | 88 cm³ | 88 cm³ | 88 cm³ |
| Power output | 4.8 kW | 4.8 kW | 4.8 kW | 4.8 kW |
| Equipment | ||||
| Recommended bar length, min | 45 cm | 45 cm | 45 cm | 45 cm |
| Recommended bar length, max | 70 cm | 70 cm | 70 cm | 70 cm |
| Pitch | 3/8″ | 3/8″ | 3/8″ | 3/8″ |
| Chain type | H42 | H42 | C85 | |
| Bar length | 50 cm | 55 cm | 60 cm | 70 cm |
| Bar length (inch) | 20 in | 22 in | 24 in | 28 in |
| Dimensions | ||||
| Weight (excl. cutting equipment) | 7.3 kg | 7.3 kg | 7.3 kg | 7.3 kg |
| Sound and Noise | ||||
| Sound pressure level at operators ear | 107 dB(A) | 107 dB(A) | 107 dB(A) | 107 dB(A) |
| Sound power level, guaranteed (LWA) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) |
| Vibration | ||||
| Equivalent vibration level (ahv, eq) front handle | 6.5 m/s² | 3.5 m/s² | 6.5 m/s² | 6.5 m/s² |
| Equivalent vibration level (ahv, eq) rear handle | 7.5 m/s² | 6.2 m/s² | 7.5 m/s² | 7.5 m/s² |
