| Capacity | AUTOMOWER® 450X
Art no: 967 85 30‑06 |
| Working area capacity (±20) | 5,000 m² |
| Maximum slope performance at boundary | 15 % |
| Maximum slope performance inside installation | 45 % |
| Max active time | 24 h |
| Search system | Pentasearch |
| Follow guide | 3 |
| Charging system | Automatic |
| Overall dimensions | |
| Weight | 13.9 kg |
| Product size length | 72 cm |
| Product size width | 56 cm |
| Product size height | 31 cm |
| Product Data | |
| Colour | Grey |
| Sound level perceived | 59 dB(A) |
| Protection index (IP Code) | IPX4 |
| Battery type | Li-Ion |
| Battery capacity | 10 Ah |
| Charging current | 7 A |
| Typical mow time on one charge | 270 min |
| Typical charging time | 60 min |
| Mean energy consumption at maximum use | 23 kWh |
| Mean energy consumption at maximum use | 5,000 m² |
| Cutting System | |
| Cutting system | 3 pivoting razor blades |
| Cutting height max | 60 mm |
| Cutting height min | 20 mm |
| Cutting width | 24 cm |
| Cutting height adjustment | Electric |
| Skid plate | Yes |
| Dual cutting direction | Yes |
| Control | |
| User Interface | Keypad and display/App |
| Display | MonoChrome Graphical Display 2,8” |
| Connectivity | Bluetooth®, Cellular |
| App controlled | Automower® Connect |
| Smart Home integration | No |
| Firmware Update | Dealer Service |
| Safety | |
| GPS Theft tracking | Yes |
| PIN code | Yes |
| Alarm | Yes |
| Lift sensor | Yes |
| Tilt sensor | Yes |
| Ultrasonic sensor | Yes |
